Trophy Challenge - Opening Meeting
Woodford Glen Speedway

Ministocks

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   19:46
Elapsed Time        3:36
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   195  Caleb Adam               Caleb Adam                                                      8     3:36.1711   8 0:22.2737 
2   46C  Brook McPherson          Brook McPherson                                                 8     3:36.3352   8 0:22.2841 
3   44C  Oliver Sutton            Oliver Sutton                                                   8     3:36.8528   7 0:22.0500*
4   86C  Rhys Marsden             Rhys Marsden                                                    8     3:41.6316   8 0:22.7207 
5   24C  Jordan Balk              Jordan Balk                                                     8     3:41.8548   8 0:22.9206 
6   15C  Jack Wildermoth          Jack Wildermoth                                                 8     3:42.0275   8 0:23.0777 
7   93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     3:42.2942   8 0:22.8089 
8   35C  Nick Wickins             Nick Wickins                                                    8     3:42.3041   8 0:23.2401 
9   92C  Laura Weir               Laura Weir                                                      8     3:43.7326   8 0:23.3174 
10  154  Rebekah Bugler           Rebekah Bugler                                                  8     3:44.1581   7 0:22.6659 
11  22C  Gemma Hodgson            Gemma Hodgson                                                   8     3:47.1921   3 0:23.7587 
12  27C  Rueben O'Connell         Rueben O'Connell                                                8     3:48.5404   8 0:23.2111 
DNF 85C  Tyler Hawley             Tyler Hawley                                                    4     2:10.2092   2 0:23.1391 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 57kph
Current Race Lap Record Is 0:08.7358 Set On 26/03/2021 By Connor Phillips
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 19:56:04 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge - Opening Meeting
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   19:46
Elapsed Time        3:36
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

195 Caleb Adam              0:56.9711 0:23.3032 0:22.9927 0:22.7839 0:22.7160 0:22.6385 0:22.4920 0:22.2737 
46C Brook McPherson         0:57.3233 0:23.2814 0:22.7977 0:22.8869 0:22.8038 0:22.3913 0:22.5667 0:22.2841 
44C Oliver Sutton           0:58.2341 0:23.2525 0:22.6316 0:22.5385 0:22.4984 0:22.8919 0:22.0500 0:22.7558 
86C Rhys Marsden            0:58.9095 0:23.2393 0:23.5905 0:23.4792 0:23.1505 0:23.1390 0:23.4029 0:22.7207 
24C Jordan Balk             0:59.4245 0:23.2526 0:23.3470 0:23.5186 0:23.2819 0:22.9684 0:23.1412 0:22.9206 
15C Jack Wildermoth         0:58.3904 0:23.9178 0:23.4947 0:23.5855 0:23.1050 0:23.0992 0:23.3572 0:23.0777 
93C Shayden Andrew-McCar    0:59.5537 0:23.2642 0:23.4375 0:23.8377 0:23.3273 0:22.9599 0:23.1050 0:22.8089 
35C Nick Wickins            0:58.1832 0:23.7334 0:23.5415 0:23.4152 0:23.3302 0:23.3723 0:23.4882 0:23.2401 
92C Laura Weir              0:57.9771 0:23.8403 0:23.5088 0:24.1212 0:23.8279 0:23.6185 0:23.5214 0:23.3174 
154 Rebekah Bugler          0:58.6538 0:23.8137 0:24.3974 0:23.6639 0:24.1734 0:23.3678 0:22.6659 0:23.4222 
22C Gemma Hodgson           1:00.2092 0:24.0871 0:23.7587 0:23.8578 0:23.8699 0:23.8228 0:23.7857 0:23.8009 
27C Rueben O'Connell        1:01.4915 0:24.6508 0:24.1920 0:23.9129 0:23.6407 0:23.8948 0:23.5466 0:23.2111 
85C Tyler Hawley            0:59.5086 0:23.1391 0:23.7316 0:23.8299 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 19:56:04 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge - Opening Meeting
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R09       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   19:46

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R09 Total

1   46C  Brook McPherson          Brook McPherson                                             13   12    25 
2   195  Caleb Adam               Caleb Adam                                                  10   13    23 
3   24C  Jordan Balk              Jordan Balk                                                 11    9    20 
4   35C  Nick Wickins             Nick Wickins                                                12    6    18 
5   86C  Rhys Marsden             Rhys Marsden                                                 8   10    18 
6   44C  Oliver Sutton            Oliver Sutton                                                5   11    16 
7   15C  Jack Wildermoth          Jack Wildermoth                                              6    8    14 
8   93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                     7    7    14 
9   85C  Tyler Hawley             Tyler Hawley                                                 9    1    10 
10  92C  Laura Weir               Laura Weir                                                   3    5     8 
11  154  Rebekah Bugler           Rebekah Bugler                                               4    4     8 
12  22C  Gemma Hodgson            Gemma Hodgson                                                1    3     4 
13  27C  Rueben O'Connell         Rueben O'Connell                                             2    2     4 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 19:56:04 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns